<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Loans and Credit Cards UK</title>
	<atom:link href="http://loanscreditcards.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanscreditcards.co.uk</link>
	<description>Companies offering Loans and Credit Cards in the UK - Interest Free Balance Transfers, Debt Consolidation Releif</description>
	<lastBuildDate>Tue, 20 Mar 2012 11:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HSBC &#8220;Secure Keys&#8221; Makes Internet Banking Too Slow by hybrid trade show display</title>
		<link>http://loanscreditcards.co.uk/2011/08/15/hsbc-secure-keys-makes-internet-banking-too-slow/comment-page-1/#comment-2153</link>
		<dc:creator>hybrid trade show display</dc:creator>
		<pubDate>Tue, 20 Mar 2012 11:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/?p=725#comment-2153</guid>
		<description>Woah this weblog is great i like studying your posts. Keep up the great work! You understand, lots of people are searching around for this information, you can aid them greatly.</description>
		<content:encoded><![CDATA[<p>Woah this weblog is great i like studying your posts. Keep up the great work! You understand, lots of people are searching around for this information, you can aid them greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NatWest &#8211; Customer Complaints Rise By 75% Within 6 Months by newcastle real estate</title>
		<link>http://loanscreditcards.co.uk/2011/09/01/natwest-customer-complaints-rise-by-75-within-6-months/comment-page-1/#comment-2140</link>
		<dc:creator>newcastle real estate</dc:creator>
		<pubDate>Sun, 11 Mar 2012 05:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/?p=794#comment-2140</guid>
		<description>hello there and thank you in your info ? I have certainly picked up anything new from right here. I did however expertise a few technical issues the usage of this website, since I skilled to reload the web site lots of instances prior to I may just get it to load correctly. I have been wondering if your hosting is OK? No longer that I am complaining, but slow loading cases instances will sometimes affect your placement in google and could harm your high quality rating if advertising and marketing with Adwords. Anyway I am including this RSS to my email and could glance out for much more of your respective exciting content. Make sure you replace this once more soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you in your info ? I have certainly picked up anything new from right here. I did however expertise a few technical issues the usage of this website, since I skilled to reload the web site lots of instances prior to I may just get it to load correctly. I have been wondering if your hosting is OK? No longer that I am complaining, but slow loading cases instances will sometimes affect your placement in google and could harm your high quality rating if advertising and marketing with Adwords. Anyway I am including this RSS to my email and could glance out for much more of your respective exciting content. Make sure you replace this once more soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Finance Guarantee by music education</title>
		<link>http://loanscreditcards.co.uk/2010/06/15/enterprise-finance-guarantee/comment-page-1/#comment-2116</link>
		<dc:creator>music education</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/2010/06/15/enterprise-finance-guarantee/#comment-2116</guid>
		<description>I simply wanted to appreciate you again. I&#039;m not certain what I would have handled without these pointers contributed by you directly on this area of interest. It truly was a real fearsome matter in my opinion, however , looking at the very skilled avenue you treated the issue made me to jump for gladness. I am happier for this information as well as pray you really know what a powerful job that you are getting into teaching people today via your website. More than likely you&#039;ve never met any of us.</description>
		<content:encoded><![CDATA[<p>I simply wanted to appreciate you again. I&#8217;m not certain what I would have handled without these pointers contributed by you directly on this area of interest. It truly was a real fearsome matter in my opinion, however , looking at the very skilled avenue you treated the issue made me to jump for gladness. I am happier for this information as well as pray you really know what a powerful job that you are getting into teaching people today via your website. More than likely you&#8217;ve never met any of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rail ticket prices bust the inflation barrier by InflationMonkey</title>
		<link>http://loanscreditcards.co.uk/2011/12/31/rail-ticket-prices-bust-the-inflation-barrier/comment-page-1/#comment-2104</link>
		<dc:creator>InflationMonkey</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/2011/12/31/rail-ticket-prices-bust-the-inflation-barrier/#comment-2104</guid>
		<description>You’re correct, since the early 1990s UK train fares on average have increases faster then inflation as reported by RPI, but does this tell the whole story, as the recent news headline make out?

Over the last 25 years, UK train fares have generally increased inline with UK average salary growth. This is very different to the trend with RPI were train fares increases much faster. So on average train fares are approximately as expensive/cheap, relative to average wages, as they were in the late 1980s 
http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Average%20Salary%20-%20Index%20against%20Rail%20Fares%20showing%20inflation.html

It’s interesting to know that train fares and bus/coach fares have all increases inline with each other during that last 25 years. From all the news headlines recently, you would have thought that train fares were racing ahead.
http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Bus%20&amp;%20Coach%20Fares%20against%20Rail%20Fares%20showing%20inflation.html</description>
		<content:encoded><![CDATA[<p>You’re correct, since the early 1990s UK train fares on average have increases faster then inflation as reported by RPI, but does this tell the whole story, as the recent news headline make out?</p>
<p>Over the last 25 years, UK train fares have generally increased inline with UK average salary growth. This is very different to the trend with RPI were train fares increases much faster. So on average train fares are approximately as expensive/cheap, relative to average wages, as they were in the late 1980s<br />
<a href="http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Average%20Salary%20-%20Index%20against%20Rail%20Fares%20showing%20inflation.html" rel="nofollow">http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Average%20Salary%20-%20Index%20against%20Rail%20Fares%20showing%20inflation.html</a></p>
<p>It’s interesting to know that train fares and bus/coach fares have all increases inline with each other during that last 25 years. From all the news headlines recently, you would have thought that train fares were racing ahead.<br />
<a href="http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Bus%20&#038;%20Coach%20Fares%20against%20Rail%20Fares%20showing%20inflation.html" rel="nofollow">http://www.inflationarypressure.co.uk/customchart1987/Graph%20of%20price%20of%20Bus%20&#038;%20Coach%20Fares%20against%20Rail%20Fares%20showing%20inflation.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Credit Crunch Fear As Bank Of England Warns Of A Deepening Crisis by Businessman furious at banks&#039; refusal to lend bricks up Barclays branch in protest &#124; Talk Money Blog</title>
		<link>http://loanscreditcards.co.uk/2011/10/21/new-credit-crunch-fear-as-bank-of-england-warns-of-a-deepening-crisis/comment-page-1/#comment-2065</link>
		<dc:creator>Businessman furious at banks&#039; refusal to lend bricks up Barclays branch in protest &#124; Talk Money Blog</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/?p=909#comment-2065</guid>
		<description>[...] Bank Bricked Up In Loans ProtestIMF calls on banks to rein in bonuses to free up cash to lend to businessesBanks threat to lend less &#8216;beggars belief&#8217;New Credit Crunch Fear As Bank Of England Warns Of A Deepening Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank Bricked Up In Loans ProtestIMF calls on banks to rein in bonuses to free up cash to lend to businessesBanks threat to lend less &#8216;beggars belief&#8217;New Credit Crunch Fear As Bank Of England Warns Of A Deepening Crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Families Burdened By Soaring Cost Of Living Couple With Debts And Loans by Debts And Loans &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</title>
		<link>http://loanscreditcards.co.uk/2011/11/16/families-burdened-by-soaring-cost-of-living-couple-with-debts-and-loans/comment-page-1/#comment-1731</link>
		<dc:creator>Debts And Loans &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/?p=975#comment-1731</guid>
		<description>[...] vehicles should only be purchased with Loans if the vehicle is very necessary in terms of added value to your business or abosolutely required [...]</description>
		<content:encoded><![CDATA[<p>[...] vehicles should only be purchased with Loans if the vehicle is very necessary in terms of added value to your business or abosolutely required [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What could a base-rate rise mean for your mortgage? by Australia&#8217;s central bank happy with current mortgage rates</title>
		<link>http://loanscreditcards.co.uk/2011/11/22/what-could-a-base-rate-rise-mean-for-your-mortgage/comment-page-1/#comment-1692</link>
		<dc:creator>Australia&#8217;s central bank happy with current mortgage rates</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://loanscreditcards.co.uk/?p=995#comment-1692</guid>
		<description>[...] There are currently over 200 significant separate financial organizations supplying mortgages and loans to house buyers in Britain. The major lenders include building societies, banks, specialized mortgage corporations, insurance companies, and pension funds. Over the years, the share of the new mortgage loans market held by building societies has declined. Between 1977 and 1987, it fell drastically from 96% to 66% while that of banks and other institutions rose from 3% to 36%. The banks and other institutions that made major inroads into the mortgage market during this period were helped by such factors as:Source: co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] There are currently over 200 significant separate financial organizations supplying mortgages and loans to house buyers in Britain. The major lenders include building societies, banks, specialized mortgage corporations, insurance companies, and pension funds. Over the years, the share of the new mortgage loans market held by building societies has declined. Between 1977 and 1987, it fell drastically from 96% to 66% while that of banks and other institutions rose from 3% to 36%. The banks and other institutions that made major inroads into the mortgage market during this period were helped by such factors as:Source: co.uk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

